Bjux – Grey Casual Print Patchwork Hooded Collar Tops
Product Description
Sleeve Length | Long Sleeve |
Clothing Length | Regular |
Closed Type | Pullover |
Size Chart
Size(in) | Length | Shoulder Width | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|
S | 26.4 | 17.7 | 40.9 | 37 | 23.6 |
M | 26.8 | 18.3 | 42.5 | 38.6 | 24 |
L | 27.2 | 18.9 | 44.1 | 40.2 | 24.4 |
XL | 27.6 | 19.5 | 45.7 | 41.7 | 24.8 |
2XL | 28 | 20.1 | 47.2 | 43.3 | 25.2 |
3XL | 28.3 | 20.7 | 48.8 | 44.9 | 25.6 |
4XL | 28.7 | 21.3 | 50.4 | 46.5 | 26 |
Size(cm) | Length | Shoulder Width | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|
S | 67 | 45 | 104 | 94 | 60 |
M | 68 | 46.5 | 108 | 98 | 61 |
L | 69 | 48 | 112 | 102 | 62 |
XL | 70 | 49.5 | 116 | 106 | 63 |
2XL | 71 | 51 | 120 | 110 | 64 |
3XL | 72 | 52.5 | 124 | 114 | 65 |
4XL | 73 | 54 | 128 | 118 | 66 |
o**** –
This hoodie is perfect for those casual days when you want to look stylish without trying too hard. Love the print and the comfortable fit!
y**** –
A great addition to my wardrobe. The patchwork design adds a unique touch to this simple pullover. Highly recommended!
w**** –
Ive been wearing this hoodie non-stop since I got it. The long sleeves keep me warm, and the regular length is just right. Love it!
l**** –
If youre looking for a versatile top that you can wear with anything, this is it. Love the simplicity of the design and the pullover style.
c**** –
Im all about comfort, and this top delivers. The pullover style and hoodie make it a go-to choice for lazy days. So happy with this purchase!
l**** –
Such a cozy pullover! The hooded collar adds an extra layer of comfort, and the print gives it a cool, casual vibe. Definitely worth it!
r**** –
This top is a winner for me. The long sleeves and regular length make it perfect for everyday wear. The print is a nice touch too!